The accompanying table show the top 10 major upcoming Private and Government Office Building construction projects in Canada. They are all in the planning stage and are mainly new projects, but may also involve additions and/or alterations.
Shopping centers, hotels, office buildings, medical buildings, educational buildings, government buildings, industrial projects, oil and gas projects, and electric power and telecommunications projects will all be covered on a rotating basis.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when jobsite work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Finally, total construction activity is comprised of many small- and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
Ten of the largest upcoming Private Office Building construction projects
Project Title and Owner/Developer | Location | Current Stage |
Project Value canadian $ |
---|---|---|---|
EAST HARBOUR – FUTURE MIXED-USE DEVELOPMENT (MASTER PLAN) | |||
Cadillac Fairview Corporation Ltd – Toronto | Toronto ON | Schematic Design | $1,800,000,000 |
CLOVERDALE MALL REDEVELOPMENT, RESIDENTIAL RETAIL BUILDINGS | |||
QuadReal Property Group | Etobicoke ON | Schematic Design | $700,000,000 |
STONEGATE LANDING – STONEGATE CORPORATE CENTRE | |||
One Properties – Calgary | Calgary AB | Schematic Design | $550,000,000 |
COMMERCE COURT 3 | |||
QuadReal Property Group | Toronto ON | Construction Documents | $434,000,000 |
QUAYSIDE DEVELOPMENT – MIXED-USE, PUBLIC BUILDINGS, ENTERTAINMENT VENUE | |||
Waterfront Toronto | Toronto ON | Schematic Design | $400,000,000 |
THE HUB OFFICE DEVELOPMENT | |||
Oxford Properties – Toronto | Toronto ON | Construction Documents | $335,000,000 |
RAKELY EGLINTON CORPORATE CENTRE | |||
Urban Strategies Ltd | Etobicoke ON | Schematic Design | $300,000,000 |
UNION CENTRE | |||
Allied Properties REIT | Toronto ON | Design Development | $300,000,000 |
BROOKFIELD PLACE CALGARY II (WEST TOWER) | |||
Brookfield Office Properties Corporation – Calgary | Calgary AB | Construction Documents | $243,540,000 |
SOUTHWEST MARINE DRIVE COMMERCIAL BUILDINGS | |||
Hungerford Properties | Vancouver BC | Schematic Design | $177,000,000 |
Ten of the largest upcoming Government Office Building construction projects
Project Title and Owner/Developer | Location | Current Stage |
Project Value CANADIAN $ |
---|---|---|---|
PARLIAMENT HILL CENTRE BLOCK VISITOR WELCOME CENTRE – PHASE 2 | |||
Public Service and Procurement Canada – Gatineau | Ottawa ON | Schematic Design | $2,500,000,000 |
11 BAY STREET REDEVELOPMENT | |||
City of Toronto (Clerk) | Toronto ON | Design Development | $200,000,000 |
LES TERRASSES DE LA CHAUDIÈRE COMPLEX (LTDLC) BUILDING ENVELOPE IMPROVEMENTS | |||
Public Service and Procurement Canada – Gatineau | Gatineau QC | Schematic Design | $190,000,000 |
THORNHILL CIVIC CENTRE REDEVELOPMENT | |||
City of Calgary – Finance and Supply | Calgary AB | Pre-Design | $150,000,000 |
CITY OF TORONTO RECREATIONAL FACILITIES ACCESSIBILITY UPGRADES | |||
City of Toronto – City Hall | Toronto ON | Schematic Design | $150,000,000 |
SMS: BYWARD MARKET PUBLIC SPACES REVITALIZATION | |||
City of Ottawa | Ottawa ON | Pre-Design | $129,000,000 |
NEW FEDERAL BUILDING – SHAWINIGAN | |||
Public Service and Procurement Canada – Quebec City | Shawinigan QC | Schematic Design | $106,000,000 |
SMS: RFP – PROVINCIAL – ARCHITECTURAL SERVICES ON REQUEST MULTIPROJECTS | |||
Hydro-Québec | Montreal QC | Pre-Design | $100,000,000 |
QUEBEC MINISTRY OF FINANCES GOVERNMENT BUILDING RENOVATION – PROJECT # 520889 | |||
Société québécoise des infrastructures SQI-Direction des contrats | Quebec QC | Design Development | $86,457,000 |
LONDON TRANSIT COMMISSION HEADQUARTERS | |||
London Transit Commission | London ON | Pre-Design | $80,000,000 |
All of the above projects share the same common factors. They are all in the planning stage. They are mainly new projects but may also involve additions and/or alterations. Shopping centers, hotels, office buildings, medical buildings, educational buildings, libraries and museums, sports and entertainment complexes, industrial projects and government buildings will all be covered on a rotating basis.
While every effort is made to ensure the correctness of ConstructConnect’s information, we have hundreds of thousands of projects in our database and some errors will occur. We greatly appreciate hearing from readers concerning updates and will make proper revisions promptly.
Data source: ConstructConnect/Tables: ConstructConnect.
Responses