The accompanying tables show the top 10 largest upcoming Convention Center and Military construction projects in the United States. They are all in the planning stage and are mainly new projects, but may also involve additions and/or alterations.
Shopping centers, hotels, office buildings, medical buildings, educational buildings, libraries and museums, sports and entertainment complexes, industrial projects, and government buildings will all be covered on a rotating basis.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when jobsite work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Finally, total construction activity is comprised of many small- and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
Ten of the largest upcoming Convention Center construction projects
Project Title and Owner/Developer | Location | Current Stage |
Project Value U.S. $ millions |
---|---|---|---|
RFP: DEVELOPER- CASINO IN THE CITY OF CHICAGO | |||
City of Chicago | Chicago IL | Pre-Design | $7,500 |
2020 BOND/MEASURE – CONVENTION CENTER EXPANSION – MEASURE C – CITY OF SAN DIEGO | |||
City of San Diego | San Diego CA | Pre-Design | $3,800 |
GREENCITY | |||
Concord Eastridge | Richmond VA | Pre-Design | $2,300 |
DOWNTOWN SOUTH AND MLS STADIUM COMPLEX | |||
TradeMark Properties | Raleigh NC | Design Development | $2,200 |
AUSTIN CONVENTION CENTER EXPANSION – CITY OF AUSTIN | |||
City of Austin | Austin TX | Pre-Design | $1,268 |
BILOXI CASINO | |||
Dezer Development | Biloxi MS | Design Development | $1,200 |
BROWARD COUNTY CONVENTION CENTER EXPANSION AND HEADQUARTERS HOTEL | |||
Matthews Southwest | Fort Lauderdale FL | Design Development | $1,075 |
NEW ERA FIELD II | |||
Pegula Sports and Entertainment, LLC. | Orchard Park NY | Pre-Design | $1,000 |
ATLANTA MOTOR SPEEDWAY CASINO RESORT | |||
Atlanta Motor Speedway | Atlanta GA | Pre-Design | $1,000 |
BECKHAM’S MIAMI FREEDOM PARK – UNITED MAJOR LEAGUE SOCCER STADIUM | |||
Mastec North America Inc | Miami FL | Schematic Design | $1,000 |
Ten of the largest upcoming Military construction projects
Project Title and Owner/Developer | Location | Current Stage |
Project Value U.S. $ millions |
---|---|---|---|
NAVAL BASE POINT LOMA OLD TOWN COMPLEX REDEVELOPMENT – SANDAG | |||
United States Marine Corps | San Diego CA | Pre-Design | $4,700 |
TYNDALL AIR FORCE BASE (AFB), HURRICANE MICHAEL REBUILD | |||
US Army Corps of Engineers | Tynadall AFB FL | Pre-Design | $2,700 |
RFQ D/B – DESIGN/BUILD REGIONAL OFFICE BUILDING (ROB) MODERNIZATION PROJECT | |||
General Services Administration | Washington DC | Pre-Design | $550 |
RFQ CONTRACTOR – EGLIN AFB AND HURLBURT FIELD MULTIPLE AWARD CONSTRUCTION CONTRACT | |||
US Air Force | Elgin FL | Pre-Design | $500 |
EAST CAMPUS BUILDING 5 (ECB5) PRE-CONSTRUCTION / CONSTRUCTION SERVICES, FORT GEORGE G. MEADE | |||
US Army Corps of Engineers | Fort Meade MD | Construction Documents | $500 |
RFQ CONTRACTOR – CISA HEADQUARTERS BUILDING, ST ELIZABETHS WEST CAMPUS, SE WASH DC | |||
US Department of General Services Administration, PBS – Potomac Service Center (WPG) | Washington DC | Pre-Design | $400 |
HOLYOKE SOLDIERS HOME – RENOVATION/REPLACEMENT | |||
State of Massachusetts | Holyoke MA | Design Development | $329 |
RFQ D/B – NON-KINETIC OPERATIONS FACILITY AND DEFENSE COURIER STATION, OFFUTT AFB | |||
US Army Corps of Engineers | Offutt AFB NE | Construction Documents | $275 |
RFQ DESIGN – A-E DESIGN SERVICES FOR WEAPONS GENERATION FACILITY | |||
US Army Corps of Engineers | Ellsworth AFB SD | Pre-Design | $250 |
CONSTRUCTION OF ATC 8 AND DCF 4, LACKLAND AFB, SAN ANTONIO, TX | |||
US Army Corps of Engineers | San Antonio TX | Construction Documents | $250 |
All of the above projects share the same common factors. They are all in the planning stage. They are mainly new projects but may also involve additions and/or alterations. Shopping centers, hotels, office buildings, medical buildings, educational buildings, libraries and museums, sports and entertainment complexes, industrial projects and government buildings will all be covered on a rotating basis.
While every effort is made to ensure the correctness of ConstructConnect’s information, we have hundreds of thousands of projects in our database and some errors will occur. We greatly appreciate hearing from readers concerning updates and will make proper revisions promptly.
Data source: ConstructConnect/Tables: ConstructConnect.
Responses